Equipment status
Scroll left and right.
NO. | Equipment Name | Specifications | Turntable | Quantity | Remarks | |
---|---|---|---|---|---|---|
1 | Foaming Line | High-Pressure Foaming Machine | Φ 12M | 2 | Foaming Machine + Turntable + Robot | |
Φ 11M | 8 | ↓ | ||||
Φ 10M | 10 | ↓ | ||||
Φ 8M | 1 | ↓ | ||||
Low-Pressure Foaming Machine | Φ 10M | 2 | ↓ | |||
Φ 8M | 1 | ↓ | ||||
High-Pressure Foaming Machine | – | 2 | Direct Foaming, Product Development Support | |||
2 | Press Machine | 500 TON | 1 | Designed for Molding and Trimming | ||
300 TON | 1 | ↓ | ||||
200 TON | 1 | ↓ | ||||
150 TON | 3 | ↓ | ||||
100 TON | 1 | ↓ | ||||
3 | Thompson Press | 100 TON | 3 | Designed for Trimming | ||
60 TON | 2 | ↓ | ||||
4 | Deburring Machine | KD-T1 | 5 | Designed for Deburring | ||
5 | Compressor | 100 HD | 3 | |||
4 |